数据
Bars, cafés and restaurants in 36 Latin American cities
How many bars, cafés and restaurants sit within 5 km of the centre of 36 Latin American cities, counted one by one in the open Overture Maps dataset. The same circle everywhere, so the comparison is fair. Madrid, Barcelona and Miami are included as reference points.
What the data says
- 🍺 São Paulo has the densest bar scene in the region: 1,864 bars within 5 km, 23.7 per km². Ciudad de México follows with 22.7.
- 🍽️ Ciudad de México has more restaurants than anyone: 9,636 in the circle.
- ☕ The most café-dense centres are Ciudad de México (18.1 per km²) and São Paulo.
- ⚖️ Barranquilla is the most bar-leaning city: 4.5 bars per café. La Paz is the most café-leaning: 0.9, the only one with more cafés than bars.
- 🗺️ Valencia shows 24 bars within 5 km. Not because it lacks them: almost nobody has put them on the map. It is the least-mapped city on the list, and the one that gains most from every place added.
- 🇪🇸 For reference: central Barcelona has 46.7 bars per km², 2 times São Paulo.
Bars per km² in the centre
5 km circle around each city centre. Cities outside the region in grey.
-
🇪🇸 Barcelona
46.7
-
🇪🇸 Madrid
46.4
-
🇧🇷 São Paulo
23.7
-
🇲🇽 Ciudad de México
22.7
-
🇧🇷 Belo Horizonte
16.5
-
🇦🇷 Buenos Aires
13.9
-
🇲🇽 Guadalajara
12.8
-
🇨🇴 Medellín
12.7
-
🇧🇷 Rio de Janeiro
10.4
-
🇨🇴 Bogotá
9.2
-
🇧🇷 Porto Alegre
9.0
-
🇲🇽 Puebla
8.3
-
🇨🇱 Santiago
7.4
-
🇦🇷 Córdoba
6.7
-
🇦🇷 Rosario
6.6
-
🇨🇴 Cali
6.3
-
🇲🇽 Monterrey
6.3
-
🇩🇴 Santo Domingo
6.3
-
🇨🇷 San José
6.1
-
🇵🇪 Lima
5.2
-
🇪🇨 Quito
4.9
-
🇺🇾 Montevideo
4.7
-
🇺🇸 Miami
4.4
-
🇧🇴 Santa Cruz de la Sierra
4.1
-
🇬🇹 Ciudad de Guatemala
3.9
-
🇵🇾 Asunción
3.8
-
🇧🇷 Brasília
3.7
-
🇵🇷 San Juan
3.7
-
🇦🇷 Mendoza
3.6
-
🇵🇦 Ciudad de Panamá
3.3
-
🇨🇴 Barranquilla
3.2
-
🇪🇨 Guayaquil
2.9
-
🇵🇪 Arequipa
2.6
-
🇧🇴 La Paz
2.2
-
🇨🇱 Valparaíso
2.1
-
🇨🇺 La Habana
2.0
-
🇻🇪 Caracas
1.1
-
🇻🇪 Maracaibo
0.5
-
🇻🇪 Valencia
0.3
The full table
⬇ 下载数据(CSV)| # | 城市 | 酒吧 | 咖啡馆 | 餐厅 | 夜店 | 酒吧 每平方公里 | 每家咖啡馆对应的酒吧数 |
|---|---|---|---|---|---|---|---|
| 1 | 🇪🇸 Barcelona 西班牙 | 3,666 | 1,125 | 6,033 | 313 | 46.7 | 3.26 |
| 2 | 🇪🇸 Madrid 西班牙 | 3,642 | 1,035 | 5,995 | 458 | 46.4 | 3.52 |
| 3 | 🇧🇷 São Paulo 巴西 | 1,864 | 1,009 | 6,503 | 213 | 23.7 | 1.85 |
| 4 | 🇲🇽 Ciudad de México 墨西哥 | 1,781 | 1,419 | 9,636 | 253 | 22.7 | 1.26 |
| 5 | 🇧🇷 Belo Horizonte 巴西 | 1,294 | 319 | 2,925 | 58 | 16.5 | 4.06 |
| 6 | 🇦🇷 Buenos Aires 阿根廷 | 1,093 | 883 | 3,732 | 261 | 13.9 | 1.24 |
| 7 | 🇲🇽 Guadalajara 墨西哥 | 1,002 | 664 | 5,995 | 95 | 12.8 | 1.51 |
| 8 | 🇨🇴 Medellín 哥伦比亚 | 994 | 395 | 3,945 | 218 | 12.7 | 2.52 |
| 9 | 🇧🇷 Rio de Janeiro 巴西 | 818 | 308 | 1,967 | 75 | 10.4 | 2.66 |
| 10 | 🇨🇴 Bogotá 哥伦比亚 | 726 | 476 | 3,798 | 65 | 9.2 | 1.53 |
| 11 | 🇧🇷 Porto Alegre 巴西 | 707 | 427 | 2,152 | 82 | 9.0 | 1.66 |
| 12 | 🇲🇽 Puebla 墨西哥 | 654 | 544 | 3,926 | 72 | 8.3 | 1.20 |
| 13 | 🇨🇱 Santiago 智利 | 583 | 494 | 3,654 | 150 | 7.4 | 1.18 |
| 14 | 🇦🇷 Córdoba 阿根廷 | 525 | 193 | 1,106 | 94 | 6.7 | 2.72 |
| 15 | 🇦🇷 Rosario 阿根廷 | 521 | 176 | 627 | 86 | 6.6 | 2.96 |
| 16 | 🇨🇴 Cali 哥伦比亚 | 491 | 210 | 2,523 | 165 | 6.3 | 2.34 |
| 17 | 🇲🇽 Monterrey 墨西哥 | 496 | 281 | 3,951 | 75 | 6.3 | 1.77 |
| 18 | 🇩🇴 Santo Domingo 多米尼加共和国 | 492 | 159 | 1,221 | 57 | 6.3 | 3.09 |
| 19 | 🇨🇷 San José 哥斯达黎加 | 477 | 230 | 1,732 | 31 | 6.1 | 2.07 |
| 20 | 🇵🇪 Lima 秘鲁 | 411 | 325 | 4,386 | 118 | 5.2 | 1.26 |
| 21 | 🇪🇨 Quito 厄瓜多尔 | 381 | 380 | 2,674 | 105 | 4.9 | 1.00 |
| 22 | 🇺🇾 Montevideo 乌拉圭 | 370 | 170 | 1,033 | 69 | 4.7 | 2.18 |
| 23 | 🇺🇸 Miami 美国 | 345 | 227 | 1,817 | 48 | 4.4 | 1.52 |
| 24 | 🇧🇴 Santa Cruz de la Sierra 玻利维亚 | 324 | 268 | 2,245 | 96 | 4.1 | 1.21 |
| 25 | 🇬🇹 Ciudad de Guatemala 危地马拉 | 307 | 191 | 1,403 | 52 | 3.9 | 1.61 |
| 26 | 🇵🇾 Asunción 巴拉圭 | 302 | 102 | 836 | 17 | 3.8 | 2.96 |
| 27 | 🇧🇷 Brasília 巴西 | 294 | 242 | 1,374 | 21 | 3.7 | 1.21 |
| 28 | 🇵🇷 San Juan 波多黎各 | 292 | 122 | 738 | 31 | 3.7 | 2.39 |
| 29 | 🇦🇷 Mendoza 阿根廷 | 285 | 182 | 740 | 29 | 3.6 | 1.57 |
| 30 | 🇵🇦 Ciudad de Panamá 巴拿马 | 257 | 135 | 1,299 | 40 | 3.3 | 1.90 |
| 31 | 🇨🇴 Barranquilla 哥伦比亚 | 254 | 56 | 1,264 | 42 | 3.2 | 4.54 |
| 32 | 🇪🇨 Guayaquil 厄瓜多尔 | 228 | 106 | 1,455 | 62 | 2.9 | 2.15 |
| 33 | 🇵🇪 Arequipa 秘鲁 | 203 | 142 | 2,144 | 49 | 2.6 | 1.43 |
| 34 | 🇧🇴 La Paz 玻利维亚 | 170 | 185 | 1,210 | 100 | 2.2 | 0.92 |
| 35 | 🇨🇱 Valparaíso 智利 | 166 | 99 | 600 | 52 | 2.1 | 1.68 |
| 36 | 🇨🇺 La Habana 古巴 | 160 | 87 | 437 | 34 | 2.0 | 1.84 |
| 37 | 🇻🇪 Caracas 委内瑞拉 | 90 | 65 | 671 | 22 | 1.1 | 1.38 |
| 38 | 🇻🇪 Maracaibo 委内瑞拉 | 37 | 36 | 261 | 6 | 0.5 | 1.03 |
| 39 | 🇻🇪 Valencia 委内瑞拉 | 24 | 8 | 122 | 5 | 0.3 | 3.00 |
How it was counted
Source. Overture Maps Foundation, places theme, release 2026-08-19.0. An open map that combines data from Meta, Microsoft and OpenStreetMap, published monthly. CDLA-Permissive 2.0 licence.
Where. A circle of 5 km radius (78.5 km²) around each city centre, the same everywhere. Municipal boundaries are not used because they are not comparable: Buenos Aires is an autonomous city, Santiago a commune, Lima a province. For the same reason nothing is divided by population: municipal figures do not match that circle.
Definitions. Bars: bar, pub, brewery, cocktail bar, wine bar, tapas bar and other Overture categories ending in "bar", excluding food, juice and beauty bars. Cafés: cafés, coffee shops, roasteries, tea rooms, bubble tea. Restaurants: any category ending in "restaurant", plus steakhouses, pizzerias and taquerias. Clubs: night and dance clubs. Named places only.
What it does NOT measure. It counts what is on the map, not what exists. Where the community has mapped little — Venezuela, Cuba — fewer places show up than there are. That gap is data too, and it is fixed by adding places.
Reuse. The data can be downloaded, cited and republished with attribution to Overture Maps and a link to this page. Reproducible query: each city is queried by its coordinate box and filtered by real distance to the centre.
⚡
Is your bar missing? Put it on the map and farm it.
AuraCity is the game behind this table: every bar, café and park competes for its city ranking.
添加地点